<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#1 SME Magazine &#124; SME News &#124; SME Opinion &#124; Financial Information for SMEsbanks | #1 SME Magazine | SME News | SME Opinion | Financial Information for SMEs</title>
	<atom:link href="http://www.britishsme.co.uk/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishsme.co.uk</link>
	<description>Your independent source of financial information for SMEs</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TUC warns lending must double</title>
		<link>http://www.britishsme.co.uk/2012/02/03/tuc-warns-lending-must-double/</link>
		<comments>http://www.britishsme.co.uk/2012/02/03/tuc-warns-lending-must-double/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:59 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3435</guid>
		<description><![CDATA[Total bank lending to firms outside of finance and real estate must more than double in order to meet the investment needs of the UK economy over the next decade, says a new TUC report. The TUC report Banking after Vickers says that government has identified £450 billion-worth of physical investment, vital to the UK [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/fifty-pounds.jpg"><img class="alignleft size-full wp-image-2025" title="fifty-pounds" src="http://www.britishsme.co.uk/wp-content/uploads/fifty-pounds.jpg" alt="A fifty pound note" width="160" height="117" /></a>Total bank lending to firms outside of finance and real estate must more than double in order to meet the investment needs of the UK economy over the next decade, says a new TUC report.</p>
<p>The TUC report Banking after Vickers says that government has identified £450 billion-worth of physical investment, vital to the UK over the next decade. But with the current stock of bank loans to non-financial firms (excluding real estate) at just £322 billion, banks would need to more than double their current level of lending to meet UK investment needs. This simply won&#8217;t happen without radical reform of the banking sector, says the TUC.</p>
<p>Banking after Vickers says that since 2008 the main focus of debate on banking has been preventing a repeat of the crash and subsequent taxpayer bailout, addressed by the Vickers Commission, and the remuneration of top bankers.</p>
<p>But with the UK&#8217;s growth prospects dependent on greater investment and access to credit, particularly for SMEs, the report argues that reforming the banking sector so that it better supports the real economy is the most vital banking issue facing the UK.</p>
<p>The report sets out four challenges facing the UK banking sector: low investment, SMEs, sectoral and geographical rebalancing of the economy and green growth.</p>
<p>Banking after Vickers shows that the UK&#8217;s level of investment has been either the lowest or second lowest in the G7 for 30 years, and that the banking sector has a poor track record of lending outside of real estate and finance.</p>
<p>While credit easing and the Green Investment Bank are positive first steps towards encouraging more lending, they fall well short of the level of investment the UK economy needs, says the TUC.</p>
<p>TUC General Secretary Brendan Barber said: &#8220;Much of the media and political debate around banking has been on top bonuses and preventing another financial crash.</p>
<p>&#8220;But while these are both important issues, people are more concerned about jobs, better wages and healthier businesses &#8211; and banks have a vital role to play in creating all this.</p>
<p>&#8220;Decades of under investment, compounded by banks&#8217; poor track record of lending outside of real estate and finance, have left the UK economy dangerously lopsided. Our economy is far too focused on finance and banking, and in the South East.</p>
<p>&#8220;Greater lending to SMEs and support for green investment is vital to our future economic prospects but our current banking system is woefully ill-equipped to lend.</p>
<p>&#8220;Bold new ideas are needed to reform the banking sector so that it returns to its proper place as the engine of wider economy growth, and not as the cause of an economic depression.&#8221;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/02/03/tuc-warns-lending-must-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC commits to UK SMEs in 2012</title>
		<link>http://www.britishsme.co.uk/2012/01/27/hsbc-commits-to-uk-smes-in-2012/</link>
		<comments>http://www.britishsme.co.uk/2012/01/27/hsbc-commits-to-uk-smes-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:50:49 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank service]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3390</guid>
		<description><![CDATA[HSBC has announced a number of commitments aimed at supporting UK businesses in 2012. The bank will continue to provide support for businesses which trade or aspire to trade internationally and commits to providing lending facilities to support business growth and job creation. The bank has confirmed that it met its Merlin lending intentions in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_house.jpg"><img class="alignleft size-medium wp-image-2688" title="Hands and little house." src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_house-300x203.jpg" alt="" width="300" height="203" /></a>HSBC has announced a number of commitments aimed at supporting UK businesses in 2012.</p>
<p>The bank will continue to provide support for businesses which trade or aspire to trade internationally and commits to providing lending facilities to support business growth and job creation.</p>
<p>The bank has confirmed that it met its Merlin lending intentions in 2011, which were agreed with the UK Government, exceeding the full year target to provide £38.8 billion of lending facilities to UK business customers and supplying gross new lending facilities of more than £11.7bn to Small and Medium-sized Enterprises (SMEs).</p>
<p>Having met its Merlin intentions in 2011, HSBC plans to lend even more to SMEs in 2012, providing there is suitable demand. In addition, to reinforce the bank&#8217;s strategy to be the leading international trade and business bank, HSBC will further support UK businesses by committing to:</p>
<p>
<ul>
<li>Recruit around 50 additional International Commercial Managers, ensuring customers involved in overseas trade are fully supported. This will bring the total number of International Commercial Managers to 180;</li>
<li>Support export trade to the tune of £7 billion through our Trade Finance capabilities;</li>
<li>Look to manage £30 billion of invoices for customers trading within the UK or internationally, providing critical working capital for these customers;</li>
<li>Look to approve at least 80 per cent of applications for finance from SMEs; and</li>
<li>Extend the availability of HSBC&#8217;s International Business Overdraft, which offers reduced interest rate for each overseas country a small business is trading with, up to a maximum discount of three per cent for the first 12 months.</li>
</ul>
<p>Jacques-Emmanuel Blanchet, head of commercial banking UK at HSBC, said: &#8220;HSBC is committed to supporting UK business. In 2011, the Merlin intentions gave focus to SME lending, and we continued to enhance our support, launching new innovative products and holding hundreds of events across the UK and the world, to encourage UK businesses to share their knowledge and develop long term relationships internationally.</p>
<p>&#8220;In 2012 we will further increase our support for SMEs looking to grow and internationalise, across all sectors and all regions. Many of our customers are experiencing growth by trading in new markets and we are very well placed to support this, through our growing team of specialist International commercial managers and HSBC&#8217;s enviable global network, to give UK businesses the best chance of success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/01/27/hsbc-commits-to-uk-smes-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskforce to boost finance options for businesses</title>
		<link>http://www.britishsme.co.uk/2011/12/16/taskforce-to-boost-finance-options-for-businesses/</link>
		<comments>http://www.britishsme.co.uk/2011/12/16/taskforce-to-boost-finance-options-for-businesses/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:42:44 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3208</guid>
		<description><![CDATA[Business Secretary Vince Cable has set out the next steps to diversify business finance, announcing details of an industry-led Taskforce to be led by Tim Breedon, Legal and General chief executive and current chairman of the Association of British Insurers. Tim Breedon will be supported by a panel of experts drawn from the business and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/puzzle.jpg"><img class="alignleft size-full wp-image-2032" title="Missing Jigsaw piece" src="http://www.britishsme.co.uk/wp-content/uploads/puzzle.jpg" alt="The missing Jigsaw piece" width="160" height="120" /></a>Business Secretary Vince Cable has set out the next steps to diversify business finance, announcing details of an industry-led Taskforce to be led by Tim Breedon, Legal and General chief executive and current chairman of the Association of British Insurers.</p>
<p>Tim Breedon will be supported by a panel of experts drawn from the business and finance community, who will examine the challenges facing businesses in diversifying their finance. The focus will be on debt and credit products, looking at a range of finance choices, old and new, from corporate bonds to ‘crowd-funding&#8217;.</p>
<p>Business Secretary Vince Cable said:</p>
<p>&#8220;Businesses across the UK are still in many cases unhappy with the way they have been treated by banks.</p>
<p>&#8220;We have secured a rise in new lending from the biggest banks this year and credit easing is designed to provide another immediate boost. But I want to see as much competition in the market as possible and for businesses to have access to a wide range of finance sources.</p>
<p>&#8220;There are exciting innovations emerging that provide alternatives to bank lending. Businesses are selling bonds directly to their customers, missing out the middle-men. And peer-to-peer lending has opened up opportunities for savers to invest directly in the fortunes of UK businesses. I want to investigate and dismantle any barriers to these and future innovations.</p>
<p>&#8220;Tim Breedon is a highly capable and well-respected figure in finance and I look forward to working with him in the coming months as he takes forward this important work.&#8221;</p>
<p>The Taskforce was announced as part of the credit easing package in the Autumn Statement. It will report to Government ahead of the 2012 Budget statement.</p>
<p>UK businesses have been heavily reliant on banks to raise finance. The majority of smaller and mid-sized businesses rely solely on bank loans to raise finance. Only around 10 per cent of these businesses seek asset-based finance and fewer than 5 per cent choose bond or mezzanine finance.</p>
<p>The Taskforce will work with businesses, lenders, investors and providers of alternative finance to examine structural and behavioural barriers to raising non-bank finance. It will set out what steps are needed to ensure businesses can access a wider range of alternative finance sources.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2011/12/16/taskforce-to-boost-finance-options-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Bank expands business centres</title>
		<link>http://www.britishsme.co.uk/2011/12/12/co-operative-bank-expands-business-centres/</link>
		<comments>http://www.britishsme.co.uk/2011/12/12/co-operative-bank-expands-business-centres/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:31:57 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank service]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3139</guid>
		<description><![CDATA[The Co-operative Bank is to expand its network of banking centres across the country. The bank has opened a new Corporate Banking Centre in St Albans and another will open in Guildford before the end of year, taking the overall number nationwide to 22. This follows a doubling of the centres from 10 to 20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/doorway.jpg"><img class="alignleft size-full wp-image-2023" title="doorway" src="http://www.britishsme.co.uk/wp-content/uploads/doorway.jpg" alt="Doorway to a new start" width="161" height="160" /></a>The Co-operative Bank is to expand its network of banking centres across the country.</p>
<p align="left">The bank has opened a new Corporate Banking Centre in St Albans and another will open in Guildford before the end of year, taking the overall number nationwide to 22. This follows a doubling of the centres from 10 to 20 since 2007.   </p>
<p>The expansion is a key part of its intention to grow its relationship-based approach to commercial banking and it plans to increase its presence further in coming years. </p>
<p>Since 2007, the bank&#8217;s commercial lending balances have grown by more than 40 per cent, including £500m specifically to fund renewable energy sector projects. </p>
<p>Deposits from business customers have more than quadrupled from £1.4 billion in 2007 to £6.7 billion by June 2011. </p>
<p>Keith Alderson, managing director of corporate and business banking at The Co-operative Bank, said: &#8220;Throughout a period when many other banks have scaled back support to business customers, we have not just maintained our support but stepped up our commitment. </p>
<p>&#8220;The rate of growth in our customer numbers, lending and deposits shows how the Bank is now challenging traditional providers.  A focus on high levels of service, built on developing long-term supportive relationships is resonating with businesses at a time when they really need support from their bank. </p>
<p>&#8220;We are continuing to invest to improve our future capability and scale so that we can offer an even better service to a wider range of customers. </p>
<p>&#8220;At this time, more than any other, businesses need guidance, advice and the support of their bank whether they are seeking new opportunities to grow or dealing with challenging economic environment. </p>
<p>&#8220;And as part of The Co-operative Group we are in a unique position in the market to offer customers access to a broad range of services and expertise spanning sectors from legal services to pharmaceutical care.&#8221; </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2011/12/12/co-operative-bank-expands-business-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs failing to secure funding</title>
		<link>http://www.britishsme.co.uk/2011/12/09/smes-failing-to-secure-funding/</link>
		<comments>http://www.britishsme.co.uk/2011/12/09/smes-failing-to-secure-funding/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:09:59 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3115</guid>
		<description><![CDATA[Following the credit easing initiatives announced in last week’s Autumn Statement, new research from borro reveals that small business owners have been locked in a capital battle which has resulted in lost opportunities to grow their business.  Almost a quarter of SME owners (24 per cent) say they have missed out on a growth opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_profit-down.jpg"><img class="alignleft size-medium wp-image-2678" title="Arrow graph going down" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_profit-down-300x300.jpg" alt="" width="300" height="300" /></a>Following the credit easing initiatives announced in last week’s Autumn Statement, new research from borro reveals that small business owners have been locked in a capital battle which has resulted in lost opportunities to grow their business.  Almost a quarter of SME owners (24 per cent) say they have missed out on a growth opportunity due to a lack of accessible finance. One in 10 (11 per cent) small business owners have also said that the inability to raise cash has even made them consider closing their business.</p>
<p>With bank confidence still at an all-time low, small business owners have turned to their personal funds to boost their businesses. Over half (57 per cent) of small business owners have used their personal funds to inject capital into their business and 17 per cent have asked friends and family for additional funds. With over 70 per cent of borro’s customers being small business owners it is not surprising that 16 per cent of SME owners have also used their personal assets to secure finance over the past 12 months.</p>
<p>Two thirds (66 per cent) of small and medium sized business owners  lack confidence in their bank, and are unsure of whether their bank will lend to them. As a result only one in five (19 per cent) of SMEs have attempted to secure bank finance for their business in the past year and only a third (31 per cent) of this group have been successful in securing the finance in full.</p>
<p>Over two thirds (67 per cent) of small to medium sized business owners believe that banks should relax their lending criteria as those seeking finance are denied due to credit checks and not fitting the lenders profile.</p>
<p>Paul Aitken, CEO of borro, commented: &#8220;A dramatic shift is needed for smaller business owners to feel they can gain access to much needed finance. While some of the initiatives introduced by the Government may ease the capital battle that has taken place over the past year; there is still a demand for small business owners to access finance quickly. This may be to ensure the business is able to take advantage of growth opportunities or address cash flow problems before they escalate. Our research demonstrates that this demand is not being met by banks and other traditional lenders.”</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2011/12/09/smes-failing-to-secure-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property industry faces debt refinancing challenge</title>
		<link>http://www.britishsme.co.uk/2011/12/09/property-industry-faces-debt-refinancing-challenge/</link>
		<comments>http://www.britishsme.co.uk/2011/12/09/property-industry-faces-debt-refinancing-challenge/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:01:38 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3107</guid>
		<description><![CDATA[Debt held against UK commercial property fell again during the first half of 2011 as the property finance market continued to show resilience in the face of global economic turmoil and stagnant UK growth. The influential UK Commercial Property Lending Market mid-year report by De Montfort University, published today, found that the value of outstanding, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/bank-of-england.jpg"><img class="alignleft size-full wp-image-2019" title="bank-of-england" src="http://www.britishsme.co.uk/wp-content/uploads/bank-of-england.jpg" alt="The Bank of England" width="107" height="160" /></a>Debt held against UK commercial property fell again during the first half of 2011 as the property finance market continued to show resilience in the face of global economic turmoil and stagnant UK growth.</p>
<p>The influential UK Commercial Property Lending Market mid-year report by De Montfort University, published today, found that the value of outstanding, on-balance-sheet debt fell from £208.4 billion to £201.3 billion in the six months to June 2011, a reduction of 3.4 per cent.</p>
<p>However, it also delivered a stark warning of the scale of the challenge facing property lenders, revealing that around a half of this debt, in a range of £85 billion-£114 billion, could not be refinanced on current market terms and that one quarter was secured on a loan-to-value ratio of more than 100 per cent.</p>
<p>The study, the largest of its kind to look at UK commercial property debt, estimated total UK debt of between £280 billion and £292 billion at mid-year 2011 (down from £288 billion to £298 billion at the end of 2010) including £46bn outstanding in the CMBS market and an estimated £19.9bn held by NAMA &#8211; Ireland&#8217;s &#8220;bad bank&#8221;.</p>
<p>This continued the measured reduction in debt seen during 2010 that has so far avoided a fire sale of property assets and a collapse in capital values. Report joint author Bill Maxted said the &#8220;process of deleveraging continued at a modest pace during the first half of 2011&#8243;.</p>
<p>However, the report found that the uncertainty triggered by the deepening Eurozone crisis and the lack of growth in the UK economy had exacerbated the ongoing lack of liquidity and increasing costs of capital in the property lending market.</p>
<p>Investigating the loan-to-value ratios of lenders&#8217; loan books for the first time, the report found that 41 per cent &#8211; 56 per cent, or £84 to £114 billion, of loans &#8220;may not be refinancable on lending terms available in the market at mid-year 2011&#8243;.</p>
<p>Falling investment values meant that one quarter of this debt (24 per cent) had a LTV ratio of above 100 per cent, while just one fifth (21 per cent) had an LTV ratio of less than 60 per cent.</p>
<p>Lenders have been willing to extend maturing debt on non-market terms, with £48.4 billion of these loan extensions recorded by the research since 2009.  Consistent with that, a recent FSA survey found around 33 per cent of commercial property loans, representing £66 billion, to be in some form of forbearance.</p>
<p>The lending market also continued to contract. Two-thirds of lenders (66 per cent) said commercial property was an asset class against which they were willing to lend, but the proportion intending to increase the size of their loan books fell from around half (46 per cent) to one third (35 per cent) at mid-year 2011.</p>
<p>Almost all of those willing to lend (64 per cent of respondents) would do so against a prime office property, compared with just 29 per cent for a loan secured by a secondary office.</p>
<p>And further regional disparities were also highlighted by respondents. London and the South East were seen as being in &#8220;recovery mode&#8221; while &#8220;recovery in the provincial markets could take six years or perhaps longer to achieve with much pain during this period&#8221; &#8211; a gap described as &#8220;enormous&#8221; and &#8220;unbelievable&#8221; by respondents.</p>
<p>Development finance remained challenging. Those willing to lend against a fully pre-let development fell from 52 per cent to 31 per cent, and those willing to lend against speculative development fell from 17 per cent to 15 per cent.</p>
<p>Bill Maxted said: &#8220;Lending organisations commented that the existing liquidity crisis had been made more acute by the problems of European sovereign debt and the unknown extent of contagion between banks.</p>
<p>&#8220;Respondents have suggested that only an increase in confidence in the UK economy, demonstrated by a number of quarters of sustained growth in UK GDP, would signal a recovery in the commercial property market in the UK.&#8221;</p>
<p>Liz Peace, chief executive of the British Property Federation, the leading body representing developers and investors, said: &#8220;These figures underline how critically important it is for government to use all of the tools at its disposal to help tackle this overhanging property debt.</p>
<p>&#8220;This means encouraging new debt buyers in to the market &#8211; something that we think reform of the real estate investment trust regime to allow the creation of mortgage reits would help to achieve.</p>
<p>&#8220;It also means finding ways to encourage new investment and spur economic growth. One easy way would be to stop charging full business rates on empty commercial properties, something that is a considerable disincentive for landlords who wish to invest in premises for small and medium firms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2011/12/09/property-industry-faces-debt-refinancing-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawbrook launches SME savings bond</title>
		<link>http://www.britishsme.co.uk/2011/12/01/shawbrook-launches-sme-savings-bond/</link>
		<comments>http://www.britishsme.co.uk/2011/12/01/shawbrook-launches-sme-savings-bond/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:01:22 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3093</guid>
		<description><![CDATA[Shawbrook Bank has launched a new savings bond for business customers. The bond will be added to an existing suite of products for small-to-medium businesses and property investors. The new one year fixed rate savings bond offers businesses a return of 2.70 per cent gross, guaranteed for one year. Businesses can invest any amount from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_cash.jpg"><img class="alignleft size-medium wp-image-2671" title="Money background" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_cash-300x225.jpg" alt="" width="300" height="225" /></a>Shawbrook Bank has launched a new savings bond for business customers. </p>
<p> The bond will be added to an existing suite of products for small-to-medium businesses and property investors.</p>
<p>The new one year fixed rate savings bond offers businesses a return of 2.70 per cent gross, guaranteed for one year.</p>
<p> Businesses can invest any amount from £5,000 to £100,000 and can put more money into the account while the product is available. The interest, which can be paid into any account where the customer is named, can be paid gross or net – whichever fits the tax status of your business.</p>
<p> Shawbrook business customers will also benefit from a new, increased rate on the 100 day notice business savings account. The rate now stands at 2.40 per cent gross, an increase on the previous rate of 2.10 per cent. </p>
<p>Nick McAuliffe, COO of Shawbrook Bank said: “We think business customers should have access to competitive interest rates on savings, just as our personal customers do. Our new fixed rate savings bond gives SMEs with money to deposit another competitive savings option.</p>
<p> “When we launched Shawbrook we voiced our commitment to being open and straightforward with our small business customers. We offer clear, competitive rates for small business depositors to enable their savings to grow, and our simple processes mean our business customers can focus their time and energy on running their business.”  </p>
<p> Shawbrook Bank launched in October 2011 and offers lending and savings products to small and medium-sized businesses and individuals.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2011/12/01/shawbrook-launches-sme-savings-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC launches £25million scheme for SMEs</title>
		<link>http://www.britishsme.co.uk/2011/11/11/hsbc-launches-25million-scheme-for-smes/</link>
		<comments>http://www.britishsme.co.uk/2011/11/11/hsbc-launches-25million-scheme-for-smes/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:27:29 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3009</guid>
		<description><![CDATA[HSBC is participating in the Government&#8217;s Regional Growth Fund (RGF). The bank will receive £25million from the fund, which it will use to support small and medium-sized businesses in England that are recruiting new employees, to purchase assets such as machinery and vehicles. HSBC is participating in the Regional Growth Fund, a £1.4 billion fund [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/bucket-of-gold.jpg"><img class="alignleft size-full wp-image-2021" title="bucket-of-gold" src="http://www.britishsme.co.uk/wp-content/uploads/bucket-of-gold.jpg" alt="" width="107" height="160" /></a>HSBC is participating in the Government&#8217;s Regional Growth Fund (RGF). The bank will receive £25million from the fund, which it will use to support small and medium-sized businesses in England that are recruiting new employees, to purchase assets such as machinery and vehicles.</p>
<p>HSBC is participating in the Regional Growth Fund, a £1.4 billion fund operating across England from 2011 to 2013. The fund supports projects and programmes that lever private sector investment creating economic growth and sustainable employment. It aims particularly to help those areas and communities currently dependent on the public sector to make the transition to sustainable private sector-led growth and prosperity.</p>
<p>The bank is creating an ‘Assisted Asset Purchase Scheme&#8217; that will enable qualifying businesses, to receive additional funds of up to £500,000 to put towards the acquisition of assets, which would not be funded under normal commercial terms.</p>
<p>In order to qualify for RGF funds a borrower must be able to demonstrate that they will create additional employment, have a turnover of up to £25 million and that the asset purchase would not go ahead without RGF support. The Assisted Asset Purchase Scheme will provide a grant of up to £25,000 for each additional full time positions created by the acquisition of a new asset.</p>
<p>Jacques-Emmanuel Blanchet, head of commercial banking, HSBC UK said:</p>
<p>&#8220;I am delighted that the bank is participating in the Government&#8217;s Regional Growth Fund.</p>
<p>&#8220;HSBC is committed to supporting strong viable businesses and our Assisted Asset Purchase Scheme highlights this. The scheme will provide critical support for businesses that are looking to grow and recruit, enabling them to purchase the assets they need, to achieve their goals.&#8221;</p>
<p>Business Minister Mark Prisk said: &#8220;HSBC&#8217;s Assisted Asset Purchase Scheme will help SMEs that want to invest and create jobs &#8211; but that cannot currently access commercial funding. They will deliver a shot in the arm to local communities and help small businesses drive local growth.</p>
<p>&#8220;100 per cent of the RGF funding will be provided as grants to small businesses with the bank employing their regional network to administer the scheme for free.&#8221;</p>
<p>The cost of administering the bank&#8217;s allocated funds will be covered by HSBC. The £25 million of government investment is coming from round one of the Regional Growth Fund. Any interest earned on this investment will be used for further grants or returned to the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2011/11/11/hsbc-launches-25million-scheme-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank provides £5m boost to grassroots business</title>
		<link>http://www.britishsme.co.uk/2011/10/21/bank-provides-5m-boost-to-grassroots-business/</link>
		<comments>http://www.britishsme.co.uk/2011/10/21/bank-provides-5m-boost-to-grassroots-business/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:42:42 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
