<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#1 SME Magazine &#124; SME News &#124; SME Opinion &#124; Financial Information for SMEsNews | #1 SME Magazine | SME News | SME Opinion | Financial Information for SMEs</title>
	<atom:link href="http://www.britishsme.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishsme.co.uk</link>
	<description>Your independent source of financial information for SMEs</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Debtline takes record calls in 2011</title>
		<link>http://www.britishsme.co.uk/2012/02/03/business-debtline-takes-record-calls-in-2011/</link>
		<comments>http://www.britishsme.co.uk/2012/02/03/business-debtline-takes-record-calls-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:30:49 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[debtor insurance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3439</guid>
		<description><![CDATA[Following recent insolvency figures announcing a rise in company insolvencies, Business Debtline, the free, independent advice service for small and micro businesses, is warning that there are many thousands more small businesses across the UK struggling with their debts. Last year Business Debtline spoke to a record number of small business owners and directors. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_profit-down.jpg"><img class="alignleft size-medium wp-image-2678" title="Arrow graph going down" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_profit-down-300x300.jpg" alt="" width="300" height="300" /></a>Following recent insolvency figures announcing a rise in company insolvencies, Business Debtline, the free, independent advice service for small and micro businesses, is warning that there are many thousands more small businesses across the UK struggling with their debts.</p>
<p>Last year Business Debtline spoke to a record number of small business owners and directors. In all, Business Debtline advisers answered nearly 38,000 calls &#8211; a highest number in the service&#8217;s history &#8211; from 26,000 small businesses, of which 6,181 had debts of over £50,000.</p>
<p>Nicola Connop spokesperson for Business Debtline said: &#8220;Our team of advisers speak to thousands of struggling small businesses every month. Many of these businesses have been hit by the tough economic climate, with lots of callers pointing to trade shortfalls, late payers and supplier issues as the reason for their difficulties. It is clear to us that the difficulties faced by small businesses extend far beyond the insolvency figures announced today.</p>
<p>&#8220;Whilst insolvency can seem like a daunting process, there are occasions where it will be the best option, both financially as an individual, and also with a view to trading again in the future. Business Debtline can help small businesses identify when insolvency might be a sensible move. Where it isn&#8217;t the right option, we can help small businesses get back on their feet.&#8221;</p>
<p>Business Debtline is open 9am &#8211; 5:30pm Monday to Friday. Call 0800 197 6062 for free, independent and confidential advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/02/03/business-debtline-takes-record-calls-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUC warns lending must double</title>
		<link>http://www.britishsme.co.uk/2012/02/03/tuc-warns-lending-must-double/</link>
		<comments>http://www.britishsme.co.uk/2012/02/03/tuc-warns-lending-must-double/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:59 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3435</guid>
		<description><![CDATA[Total bank lending to firms outside of finance and real estate must more than double in order to meet the investment needs of the UK economy over the next decade, says a new TUC report. The TUC report Banking after Vickers says that government has identified £450 billion-worth of physical investment, vital to the UK [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/fifty-pounds.jpg"><img class="alignleft size-full wp-image-2025" title="fifty-pounds" src="http://www.britishsme.co.uk/wp-content/uploads/fifty-pounds.jpg" alt="A fifty pound note" width="160" height="117" /></a>Total bank lending to firms outside of finance and real estate must more than double in order to meet the investment needs of the UK economy over the next decade, says a new TUC report.</p>
<p>The TUC report Banking after Vickers says that government has identified £450 billion-worth of physical investment, vital to the UK over the next decade. But with the current stock of bank loans to non-financial firms (excluding real estate) at just £322 billion, banks would need to more than double their current level of lending to meet UK investment needs. This simply won&#8217;t happen without radical reform of the banking sector, says the TUC.</p>
<p>Banking after Vickers says that since 2008 the main focus of debate on banking has been preventing a repeat of the crash and subsequent taxpayer bailout, addressed by the Vickers Commission, and the remuneration of top bankers.</p>
<p>But with the UK&#8217;s growth prospects dependent on greater investment and access to credit, particularly for SMEs, the report argues that reforming the banking sector so that it better supports the real economy is the most vital banking issue facing the UK.</p>
<p>The report sets out four challenges facing the UK banking sector: low investment, SMEs, sectoral and geographical rebalancing of the economy and green growth.</p>
<p>Banking after Vickers shows that the UK&#8217;s level of investment has been either the lowest or second lowest in the G7 for 30 years, and that the banking sector has a poor track record of lending outside of real estate and finance.</p>
<p>While credit easing and the Green Investment Bank are positive first steps towards encouraging more lending, they fall well short of the level of investment the UK economy needs, says the TUC.</p>
<p>TUC General Secretary Brendan Barber said: &#8220;Much of the media and political debate around banking has been on top bonuses and preventing another financial crash.</p>
<p>&#8220;But while these are both important issues, people are more concerned about jobs, better wages and healthier businesses &#8211; and banks have a vital role to play in creating all this.</p>
<p>&#8220;Decades of under investment, compounded by banks&#8217; poor track record of lending outside of real estate and finance, have left the UK economy dangerously lopsided. Our economy is far too focused on finance and banking, and in the South East.</p>
<p>&#8220;Greater lending to SMEs and support for green investment is vital to our future economic prospects but our current banking system is woefully ill-equipped to lend.</p>
<p>&#8220;Bold new ideas are needed to reform the banking sector so that it returns to its proper place as the engine of wider economy growth, and not as the cause of an economic depression.&#8221;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/02/03/tuc-warns-lending-must-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay as you go office scheme launched</title>
		<link>http://www.britishsme.co.uk/2012/02/03/pay-as-you-go-office-scheme-launched/</link>
		<comments>http://www.britishsme.co.uk/2012/02/03/pay-as-you-go-office-scheme-launched/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:25:04 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Starting a business]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3431</guid>
		<description><![CDATA[A flexible office service has been launched in the UK, enabling professionals to use fully serviced workspace on a pay-as-you-go basis. Dayoffice Card, the brainchild of former Regus sales director Matthew Stubbs, enables start-ups, SMEs, sole-traders and companies with a mobile workforce to occupy office space at more than 150 business centres across the country [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/logo1.jpg"><img class="alignleft size-medium wp-image-3305" title="Day Office Card Logo" src="http://www.britishsme.co.uk/wp-content/uploads/logo1-300x95.jpg" alt="Day Office Card - Pay As You Go Offices By The Day" width="300" height="95" /></a>A flexible office service has been launched in the UK, enabling professionals to use fully serviced workspace on a pay-as-you-go basis.</p>
<p> Dayoffice Card, the brainchild of former Regus sales director Matthew Stubbs, enables start-ups, SMEs, sole-traders and companies with a mobile workforce to occupy office space at more than 150 business centres across the country on a pay-as-you-go basis – keeping overheads low and productivity high.</p>
<p> The business enables people to buy individual days as and when they’re required, or for customers to opt for a pre-paid membership plan for a fixed number of days per month, be it two or 22. </p>
<p> Stubbs, managing director of Dayoffice Card, said that the business had launched at an optimum time, as financial forecasters suggest that the economy is entering credit crunch for the second time in five years.</p>
<p> “The past five years has seen an enormous number of start-ups launch and businesses of all sizes are examining expenditure as they undertake cost-cutting measures in order to survive the next wave. Underutilised office space represents a gulf when it comes to wasted expenditure.</p>
<p> “The last economic crisis led to an increase in mobile and home-based workforces as spending-savvy companies became more dependent on smartphone technology and other mobile devices </p>
<p> “We recognised a niche in the marketplace and Dayoffice Card was established with the aim of connecting professionals who won’t or can’t justify a full time office. Dayoffice Card is very much a cost effective solution for start-ups and SMEs that are home-based or operate a mobile workforce.  It’s especially useful for those needing a more professional environment for client meetings or to complete a project free from distraction,” he said.</p>
<p> Dayoffice Card already operates in London and 100 other major cities and towns including Edinburgh, Birmingham, Manchester, Leeds, Cardiff, Liverpool and Sheffield, offering prestigious addresses in the heart of each city as well as office solutions in surrounding towns and business parks.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/02/03/pay-as-you-go-office-scheme-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK firms improve payment performance in Q4 2011</title>
		<link>http://www.britishsme.co.uk/2012/02/03/uk-firms-improve-payment-performance-in-q4-2011/</link>
		<comments>http://www.britishsme.co.uk/2012/02/03/uk-firms-improve-payment-performance-in-q4-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:22:45 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debtor insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invoice finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3426</guid>
		<description><![CDATA[The latest figures from Experian reveal that during the final quarter of 2011 the payment performance of UK firms saw a small but positive improvement from 26.17 days in Q3 2011 to 25.97 days, with the biggest improvements coming from the largest firms. Firms with 101 to 500 employees paid their invoices three quarters of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_invoice.jpg"><img class="alignleft size-medium wp-image-2689" title="Paid Bills" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_invoice-200x300.jpg" alt="" width="200" height="300" /></a>The latest figures from Experian reveal that during the final quarter of 2011 the payment performance of UK firms saw a small but positive improvement from 26.17 days in Q3 2011 to 25.97 days, with the biggest improvements coming from the largest firms.</p>
<p>Firms with 101 to 500 employees paid their invoices three quarters of a day faster than in the previous quarter (from 25.84 days to 25.07 days), while firms with more than 501 employees improved by two thirds of a day (from 34.77 days to 34.12 days).</p>
<p>These businesses also led the way in improvements when compared to their payment performance in Q4 2010. Firms with more than 501 employees settled their invoices almost two days faster while firms with 101 to 500 employees improved by almost three quarters of a day &#8211; from 36.06 days and 25.79 days in Q4 2010, respectively.</p>
<p>Jason Mills, head of payment performance at Experian UK &amp; Ireland, said: “Payment performance is the timeliest indicator of the current health of any business, so the overall improvement suggests that during the last three months of 2011, pressure on cash flow and finances was more manageable for most businesses.</p>
<p>“Feedback from our larger customers demonstrates awareness and understanding of the struggles faced by some of their key SME suppliers so are prioritising payments to them, to better support them.</p>
<p>“The only firms to see an increase in their payment performance from Q3 to Q4 were firms with three to five employees. The increase, however, was very small and is a timely reminder for smaller firms to credit check potential new and current business customers for signs of possible non-payment before it is too late.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/02/03/uk-firms-improve-payment-performance-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government adds burdens to SMEs</title>
		<link>http://www.britishsme.co.uk/2012/02/03/government-adds-burdens-to-smes/</link>
		<comments>http://www.britishsme.co.uk/2012/02/03/government-adds-burdens-to-smes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:28 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Company rules]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3422</guid>
		<description><![CDATA[The Chartered Institute of Taxation (CIOT) has expressed disappointment at the approval by Parliament of a measure which will impose significant additional burdens on some small firms. The Enactment of Extra-Statutory Concessions Order 2012, passed on Monday afternoon by the House of Commons First Delegated Legislation Committee, gives legislative effect to six extra-statutory concessions (ESCs), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_red-tape.jpg"><img class="alignleft size-medium wp-image-2679" title="scissors cut the red ribbon" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_red-tape-300x228.jpg" alt="" width="300" height="228" /></a>The Chartered Institute of Taxation (CIOT) has expressed disappointment at the approval by Parliament of a measure which will impose significant additional burdens on some small firms.</p>
<p>The Enactment of Extra-Statutory Concessions Order 2012, passed on Monday afternoon by the House of Commons First Delegated Legislation Committee, gives legislative effect to six extra-statutory concessions (ESCs), including ESC C16, which deals with the tax treatment of distributions to shareholders when a small company is dissolved.</p>
<p>The CIOT and the Institute of Chartered Accountants of England and Wales had written jointly to Exchequer Secretary David Gauke, the Labour Treasury team and other members of the committee considering the legislation asking them to withdraw or reject the legislation to allow it to be amended. Although some of the concerns of the two bodies were referred to during debate, the committee passed the proposal without a vote after just 20 minutes of discussion.</p>
<p>Andrew Gotch, chairman of the CIOT&#8217;s Owner Managed Business Sub-Committee, said:</p>
<p>&#8220;It is extremely disappointing that the Government has chosen not to listen to the concerns of the tax profession and small business and have pushed this measure through.</p>
<p>&#8220;Currently ESC C16 provides a simple, straightforward and inexpensive way for a company to be wound up at the end of its life without the need for a formal liquidation, but with the same tax consequences as if it had been liquidated. However, the Government has brought this concession into law in a way that is far more restrictive, limiting it to companies whose total distributions come to no more than £25,000.</p>
<p>&#8220;The effect of this will be to impose significant additional financial and administrative burdens on small and medium-sized businesses, directly contrary to the Government&#8217;s stated policy in this area.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/02/03/government-adds-burdens-to-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchising. Could it rescue the economy?</title>
		<link>http://www.britishsme.co.uk/2012/01/31/franchising-could-it-rescue-the-economy/</link>
		<comments>http://www.britishsme.co.uk/2012/01/31/franchising-could-it-rescue-the-economy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:37:32 +0000</pubDate>
		<dc:creator>John Simms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Business in You]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[The Franchise Show]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3413</guid>
		<description><![CDATA[The announcement from the sandwich chain Subway that it will open 600 new branches and create 6,000 jobs came in a sea of big redundancy announcements, but it is no surprise to the Franchise industry who are finding business is thriving, even in these turbulent times. The announcement comes straight on the back of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_franchise.jpg"><img class="size-medium wp-image-2673 alignleft" title="Business Start Up" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_franchise-300x205.jpg" alt="Start your business" width="300" height="205" /></a>The announcement from the sandwich chain Subway that it will open 600 new branches and create 6,000 jobs came in a sea of big redundancy announcements, but it is no surprise to the Franchise industry who are finding business is thriving, even in these turbulent times.</p>
<p>The announcement comes straight on the back of the news that McDonald&#8217;s and Starbucks are expanding, creating 2,500 and 5,000 new jobs respectively. Consequently, more people than ever before are seriously considering franchising as an option for starting their own business.</p>
<p>The government are once again calling on those with the entrepreneurial spirit to go forth and rebuild our economy. Prime Minister David Cameron said at the launch of ‘Business in You‘(a major new campaign aimed at inspiring people to start or grow their own businesses):</p>
<p>“Small businesses and entrepreneurs are the lifeblood of the British economy and I am determined that we, working with the private sector, do everything we can to help them to start up and to grow in 2012. I want to encourage people to go for it and make this the year of enterprise – whether that is fulfilling their dream of starting a new business or taking the leap to grow their business, to employ more staff, or to start exporting.”</p>
<p>Finding the right business to launch in such difficult times can be risky and the harsh reality is that one in three new businesses fail within the first three years. In stark contrast 98% franchise businesses are still going after 3 years and the percentage of franchise units profitable (including new businesses) is 90% according to the British Franchise Association (BFA) survey from Natwest.</p>
<p>The Franchise Show is a free resource for anyone thinking of buying a franchise, taking place at ExCel London over 24th – 25th February 2012, the show will host 120 brands from fast food to locksmiths to accountancy firms.  There will be over 100 free seminars from the industry experts, and the opportunity to find out about franchise financing options.</p>
<p>To find out more about franchising visit <a title="Get more information and get free tickets for the show." href="http://www.thefranchiseshow.co.uk/tracker.asp?code=BSME" target="_blank">www.TheFranchiseShow.com</a></p>
<p>Follow the latest news, views and updates about the show on Twitter <a title="Look out for #franshow" href="https://twitter.com/#!/FranchiseShowUK">@FranchiseShowUK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/01/31/franchising-could-it-rescue-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 10 SMEs struggle with tax bill</title>
		<link>http://www.britishsme.co.uk/2012/01/27/one-in-10-smes-struggle-with-tax-bill/</link>
		<comments>http://www.britishsme.co.uk/2012/01/27/one-in-10-smes-struggle-with-tax-bill/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:59:18 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[cash flow]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3398</guid>
		<description><![CDATA[One in 10 (11 per cent) small business owners have experienced difficulties paying their tax bills. A further seven per cent have even missed a tax payment in the last 12 months as they haven’t been able to raise external finance. Paul Aitken, CEO of personal asset lender borro commented: “The deadline is fast approaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_invoice.jpg"><img class="alignleft size-medium wp-image-2689" title="Paid Bills" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_invoice-200x300.jpg" alt="" width="200" height="300" /></a>One in 10 (11 per cent) small business owners have experienced difficulties paying their tax bills. A further seven per cent have even missed a tax payment in the last 12 months as they haven’t been able to raise external finance.</p>
<p>Paul Aitken, CEO of personal asset lender borro commented: “The deadline is fast approaching for people to submit their self-assessment tax return. People who find themselves with a larger than expected tax bill or waiting to claim tax allowances, may need short-term finance – either for themselves or their business.</p>
<p>“Tax related applications to borro have already increased by 39 per cent from 2010 to 2011 and we expect this trend to continue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/01/27/one-in-10-smes-struggle-with-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-street sales fall in January</title>
		<link>http://www.britishsme.co.uk/2012/01/27/high-street-sales-fall-in-january/</link>
		<comments>http://www.britishsme.co.uk/2012/01/27/high-street-sales-fall-in-january/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:54:24 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Business growth]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3394</guid>
		<description><![CDATA[Retail sales fell in the year to January, after modest growth last month, and sales were considered poor for the time of the year, the CBI said. According to the latest monthly CBI Distributive Trades Survey covering the first two weeks in January, 44 per cent of retailers saw sales volumes fall on a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_shop.jpg"><img class="alignleft size-medium wp-image-2691" title="shop interior" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_shop-300x202.jpg" alt="" width="300" height="202" /></a>Retail sales fell in the year to January, after modest growth last month, and sales were considered poor for the time of the year, the CBI said.</p>
<p>According to the latest monthly CBI Distributive Trades Survey covering the first two weeks in January, 44 per cent of retailers saw sales volumes fall on a year ago, while 22 per cent reported a rise, giving a balance of -22 per cent. This was the lowest since March 2009 (-44 per cent), but was broadly in line with expectations (-18 per cent).</p>
<p>Retailers reported sales were disappointing for the time of year (-20 per cent) and orders were also down (-14 per cent), with firms expecting levels to fall again next month (-23 per cent). Stock levels remained constant, but fairly low, in line with recent months (+10). Retailers expect annual sales volumes to continue to fall in February, albeit it at a slower pace than this month (-10 per cent).</p>
<p>There was a mixed picture across the sub-sectors, but with most reporting a fall in sales volumes on a year ago, including hardware &amp; DIY (-80 per cent), durable household goods (-100 per cent) and non-specialised retailers such as department stores (-34 per cent). Grocers saw a modest increase in sales (+6 per cent), following a much stronger trading period in December (+52 per cent). The non-store category, which includes online and mail-order, performed well (+50 per cent).</p>
<p>Ian McCafferty, CBI chief economic adviser, said:</p>
<p>&#8220;Shoppers have reined-in spending across the board at the start of the New Year after taking advantage of early discounting last month, which boosted pre-Christmas sales.</p>
<p>&#8220;Family budgets are under continuing pressure with inflation still high and wage increases modest.</p>
<p>&#8220;Consumers are still holding off particularly from buying big ticket items like washing machines and fridges. Online and mail order sales were the only areas that performed well in January, but growth was still down on last month.&#8221;</p>
<p>Among wholesalers, 59 per cent saw sales volumes rise, while 22 per cent reported a fall, giving a rounded balance of +36 per cent, exceeding expectations of -2 per cent. Sales are expected to increase again next month (+24 per cent).</p>
<p>Motor traders saw sales volumes fall for the 13th consecutive month (-9 per cent), and a similar decline is expected next month (-12 per cent).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/01/27/high-street-sales-fall-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC commits to UK SMEs in 2012</title>
		<link>http://www.britishsme.co.uk/2012/01/27/hsbc-commits-to-uk-smes-in-2012/</link>
		<comments>http://www.britishsme.co.uk/2012/01/27/hsbc-commits-to-uk-smes-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:50:49 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank service]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3390</guid>
		<description><![CDATA[HSBC has announced a number of commitments aimed at supporting UK businesses in 2012. The bank will continue to provide support for businesses which trade or aspire to trade internationally and commits to providing lending facilities to support business growth and job creation. The bank has confirmed that it met its Merlin lending intentions in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_house.jpg"><img class="alignleft size-medium wp-image-2688" title="Hands and little house." src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_house-300x203.jpg" alt="" width="300" height="203" /></a>HSBC has announced a number of commitments aimed at supporting UK businesses in 2012.</p>
<p>The bank will continue to provide support for businesses which trade or aspire to trade internationally and commits to providing lending facilities to support business growth and job creation.</p>
<p>The bank has confirmed that it met its Merlin lending intentions in 2011, which were agreed with the UK Government, exceeding the full year target to provide £38.8 billion of lending facilities to UK business customers and supplying gross new lending facilities of more than £11.7bn to Small and Medium-sized Enterprises (SMEs).</p>
<p>Having met its Merlin intentions in 2011, HSBC plans to lend even more to SMEs in 2012, providing there is suitable demand. In addition, to reinforce the bank&#8217;s strategy to be the leading international trade and business bank, HSBC will further support UK businesses by committing to:</p>
<p>
<ul>
<li>Recruit around 50 additional International Commercial Managers, ensuring customers involved in overseas trade are fully supported. This will bring the total number of International Commercial Managers to 180;</li>
<li>Support export trade to the tune of £7 billion through our Trade Finance capabilities;</li>
<li>Look to manage £30 billion of invoices for customers trading within the UK or internationally, providing critical working capital for these customers;</li>
<li>Look to approve at least 80 per cent of applications for finance from SMEs; and</li>
<li>Extend the availability of HSBC&#8217;s International Business Overdraft, which offers reduced interest rate for each overseas country a small business is trading with, up to a maximum discount of three per cent for the first 12 months.</li>
</ul>
<p>Jacques-Emmanuel Blanchet, head of commercial banking UK at HSBC, said: &#8220;HSBC is committed to supporting UK business. In 2011, the Merlin intentions gave focus to SME lending, and we continued to enhance our support, launching new innovative products and holding hundreds of events across the UK and the world, to encourage UK businesses to share their knowledge and develop long term relationships internationally.</p>
<p>&#8220;In 2012 we will further increase our support for SMEs looking to grow and internationalise, across all sectors and all regions. Many of our customers are experiencing growth by trading in new markets and we are very well placed to support this, through our growing team of specialist International commercial managers and HSBC&#8217;s enviable global network, to give UK businesses the best chance of success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsme.co.uk/2012/01/27/hsbc-commits-to-uk-smes-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt announces new campaign to launch businesses</title>
		<link>http://www.britishsme.co.uk/2012/01/24/govt-announces-new-campaign-to-launch-businesses/</link>
		<comments>http://www.britishsme.co.uk/2012/01/24/govt-announces-new-campaign-to-launch-businesses/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:11:24 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Business growth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[Government support]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.britishsme.co.uk/?p=3386</guid>
		<description><![CDATA[&#8216;Business in You&#8217;, a major new campaign aimed at inspiring people to start or grow their own businesses and helping small businesses and entrepreneurs understand the array of information and help available from the Government and private sector has been launched by the Prime Minister. The Government and private sector campaign is based on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_franchise.jpg"><img class="alignleft size-medium wp-image-2673" title="Business Start Up" src="http://www.britishsme.co.uk/wp-content/uploads/Fotolia_franchise-300x205.jpg" alt="Start your business" width="300" height="205" /></a>&#8216;Business in You&#8217;, a major new campaign aimed at inspiring people to start or grow their own businesses and helping small businesses and entrepreneurs understand the array of information and help available from the Government and private sector has been launched by the Prime Minister.</p>
